Art.No. | Capacity kg | Reach | Height |
---|---|---|---|
495100 | 63 | 4056 | 552 |
495101 | 63 | 5056 | 552 |
495102 | 63 | 6056 | 552 |
495103 | 63 | 7056 | 552 |
495104 | 125 | 2056 | 552 |
495105 | 125 | 3056 | 552 |
495106 | 125 | 4056 | 552 |
495107 | 125 | 5056 | 552 |
495108 | 125 | 6066 | 820 |
495109 | 125 | 7066 | 820 |
495110 | 250 | 2056 | 552 |
495111 | 250 | 3056 | 552 |
495112 | 250 | 4066 | 820 |
495113 | 250 | 5066 | 820 |
495114 | 250 | 6066 | 820 |
495115 | 250 | 7066 | 820 |
495116 | 500 | 2066 | 820 |
495117 | 500 | 3066 | 820 |
495118 | 500 | 4066 | 820 |
495119 | 500 | 5066 | 820 |
495120 | 500 | 6076 | 1100 |
495121 | 500 | 7076 | 1100 |
495122 | 1000 | 2066 | 820 |
495123 | 1000 | 3066 | 820 |
495124 | 1000 | 4076 | 1100 |
495125 | 1000 | 5076 | 1100 |
495126 | 1000 | 6076 | 1100 |
495127 | 1000 | 7076 | 1100 |
AL-SWINGCRANE WALL
For mounting on wall or column.
- Lifting capacity: 63 – 1000 kg.
- Reaching lenght: 2-7 meter radius, 4-14 meter diameter Rotation: 270’.
- Painted finish
- crabs and cables
For other dimensions please contact us on: sales@al-lift.com or telephone: +45 97 10 10 74.
Systems for mounting on wall or column can be includes as well. See dimensions here.
Categories: Lifting equipment for Industry, Swing cranes
Tags: Bags, Boxes, Metals, Other
Lifting magnets
A wide sortiment in lifting magnets can be delivered. Perfect for steel subjects.
For other dimensiones, please contact us on: