Suction cups can be used directly on the following machines: AL-BUTLER 200, AL-ATOMIC 500, AL-DYNAMIC 1000, AL-DYNAMIC 8000, and AL-TYPHOON 1000—on AL-DYNAMIC 8000 with the use of an adapter.
This suction cup consists of a suction plate fitted with a black rubber ring, vulcanized with 20×20 mm orange sponge rubber.
The suction cups can be used directly on the following machines:
AL-BUTLER 200
AL-ATOMIC 500
AL-DYNAMIC 1000
AL-DYNAMIC 8000
AL-TYPHOON 1000
On AL-DYNAMIC 8000 with the use of an adapter.
New rubber rings can be ordered as spare parts by calling +45 97 10 10 74 or emailing sales@al-lift.com.
Suction Cup Size (mm) | SWL (kg) | Item No. (Complete Suction Cup) | Item No. (Loose Ring Seal) | Compatible with AL-BUTLER 200 | Compatible with AL-ATOMIC 500 | Compatible with AL-DYNAMIC 1000 | Compatible with AL-TYPHOON 1000 |
---|---|---|---|---|---|---|---|
150 x 500 | 150 kg | 320.008 | 300.008 | X | X | X | |
200 x 300 | 110 kg | 320.011 | 300.011 | X | X | X | X |
200 x 400 | 170 kg | 320.014 | 300.014 | X | X | X | |
200 x 470 | 200 kg | 320.015 | 300.015 | X | X | X | |
200 x 600 | 260 kg | 320.017 | 300.017 | X | X | X | |
200 x 700 | 310 kg | 320.019 | 300.019 | X | X | X | |
200 x 800 | 360 kg | 320.021 | 300.021 | X | X | X | |
300 x 300 | 200 kg | 320.026 | 300.026 | X | X | X | X |
300 x 400 | 275 kg | 320.027 | 300.027 | X | X | X | X |
300 x 600 | 430 kg | 320.029 | 300.029 | X | X | X | |
300 x 800 | 580 kg | 320.031 | 300.031 | X | X | X | |
400 x 400 | 400 kg | 320.033 | 300.033 | X | X | X | X |
400 x 500 | 490 kg | 320.035 | 300.035 | X | X | X | |
400 x 800 | 810 kg | 320.037 | 300.037 | X | X |
